Property Attributes
- MLS#2175522
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySalt Lake City
- AreaHolladay
- NeighborhoodMT. OLYMPUS ACRES
- Zip84124
- StyleRambler/Ranch
- Year Built1954
- Taxes$ 4229
- Price$ 685,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Nestled beneath the peaks in coveted Olympus Cove, this masterfully updated abode blends classic East Bench charm with comprehensive, high-quality renovations. Crafted for effortless single level living, major mechanical and structural updates include updated electrical, PEX plumbing, a new water main, new garage door, and durable Hardie siding complemented by new soffits and gutters. Inside, an inviting custom oak bar anchors the open concept kitchen, seamlessly leading into beautifully refreshed living spaces and an exquisitely remodeled bathroom. Outside, the home unfolds into a private sanctuary. Enjoy a lush, flat backyard shaded beneath a majestic sycamore, complimented by locust and fruit-bearing apricot trees, and bordered by a custom 10-foot cedar privacy fence and raised garden boxes. The front yard showcases professional xeriscaping for sustainable, low-maintenance elegance. Enjoy unbeatable access to Salt Lake City's best schools, dining, and outdoor recreation, with mountain trails and ski resorts just moments away. This is a rare chance to own a truly turn-key home in one of Salt Lake's iconic East Bench neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakridge Elementary School | Churchill Middle School | Skyline High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $735,000 |
| 8/10/2026 | 5$700,000 |
| 9/14/2026 | 3$685,000 |
General Features
| Living Area | 1232.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Membrane |
| Appliances | Ceiling Fan,Range Hood,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Dryer,Washer |
| Year Built | 1954 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Part,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MT. OLYMPUS ACRES |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| High School | Skyline |
| City | Salt Lake City |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | RES |
| MLS Area | Holladay; Millcreek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Oakridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 4229.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Churchill |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://u.listvt.com/mls/258549851 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| Virtual Tour | https://visualize.summitsothebysrealty.com/4115southdianaway |
| PostalCity | Salt Lake City |
| ADU | No |
Interior Features
| Interior Amenities | Gas Log,Kitchen: Updated,Range/Oven: Free Stdng.,Granite Countertops,Smart Thermostat(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1232.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Vegetable Garden,Xeriscaped |
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Part,Private |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Range,Range Hood,Refrigerator |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1232.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties